Available at All Branches
SOLD AS IS - Small Cosmetic Dents
LG Ductless Mini-Split Heat Pump, Mega Series, 208/230 V, 10.4 A, 1.58 kW, 60 Hz, 1 ph Phase, 18000 Btu/hr Heating, 18000 Btu/hr Cooling, 689 cfm Heating CFM Rating, 689 cfm Cooling CFM Rating, 12 EER Rating, 19 SEER, 10 HSPF, DC Inverter Driven Twin Rotary Compressor, R-410A Refrigerant, 55 dBA Heating Sound Level, 55 dBA Cooling Sound Level, Wall Mounting, 14 to 65 deg F Heating Operating Temperature, 14 to 118 deg F Cooling Operating Temperature, 13 in Overall Length, 34-1/4 in Overall Width, 25-19/32 in Overall Height
| Amperage Rating | : | 10.4 A |
| Compressor Type | : | DC Inverter Driven Twin Rotary |
| Cooling BTU Rating | : | 18000 Btu/hr |
| Cooling CFM Rating | : | 689 cfm |
| Cooling Operating Temperature | : | 14 to 118 deg F |
| Cooling Sound Level | : | 55 dBA |
| EER Rating | : | 12 |
| Frequency Rating | : | 60 Hz |
| HSPF Rating | : | 10 |
| Heating BTU Rating | : | 18000 Btu/hr |
| Heating CFM Rating | : | 689 cfm |
| Heating Operating Temperature | : | 14 to 65 deg F |
| Heating Sound Level | : | 55 dBA |
| Mounting Type | : | Wall |
| Overall Height | : | 25-19/32 in |
| Overall Length | : | 13 in |
| Overall Width | : | 34-1/4 in |
| Phase | : | 1 ph |
| Power Rating | : | 1.58 kW |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 19 |
| Series | : | Mega Series |
| Voltage Rating | : | 208/230 V |
SOLD AS IS - Small Cosmetic Dents