Sold As Is - Very Minor cosmetic damage
AireForce® Indoor Air Conditioner Coil, Series: C7BHMX, 30000 Btu/hr Nominal Capacity, Horizontal Left Multi-Poise Configuration, 19-1/2 in H x 16 in W Drain Pan, 1000 cfm Rating, R-410A, Cased Coil, Brazed Connection Type, 20-3/4 in H x 17-1/2 in W x 20-3/4 in D, Additional Information: Micro-Channel Coil, 3/8 in Liquid Line Size, 3/4 in Suction Line Size
Sold As Is - Very Minor cosmetic damage
Additional Information | : | Micro-Channel Coil, 3/8 in Liquid Line Size, 3/4 in Suction Line Size |
CFM Rating | : | 1000 cfm |
Coil Type | : | Cased |
Configuration | : | Horizontal Left Multi-Poise |
Connection Type | : | Brazed |
Dimensions | : | 20-3/4 in H x 17-1/2 in W x 20-3/4 in D |
Drain Pan Size | : | 19-1/2 in H x 16 in W |
Nominal Capacity | : | 30000 Btu/hr |
Refrigerant Type | : | R-410A |
Series | : | C7BHMX Series |
Sold As Is - Very Minor cosmetic damage